
Descripción
  
  
  
Propiedades Mínimas
| Phosphorus, avg PPM | 2050 | 
| Zinc, avg PPM | 2350 | 
| SAE Viscosity Grade | 15W50 | 
| Vis @ 100°C, cSt | 19.2 | 
| Vis @ 40°C, cSt | 135 | 
| Viscosity Index | 141 | 
| CCS Viscosity, Poise, @ °C | 35@-15°C | 
| Pour Point, °C | -45 | 
| Pour Point, °F | -49 | 
| NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 | 
 
           
              