
Descripción
  
  
  
Propiedades Mínimas
| Phosphorus, avg PPM | 2200 | 
| Zinc, avg PPM | 2440 | 
| SAE Viscosity Grade | 15W40 | 
| Vis @ 100°C, cSt | 14.5 | 
| Vis @ 40°C, cSt | 93 | 
| Viscosity Index | 162 | 
| CCS Viscosity, Poise, @ °C | 33@-15°C | 
| Pour Point, °C | -45 | 
| Pour Point, °F | -49 | 
| NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 | 
 
           
              