
Descripción
  
  
  
  Recomendado para
 
  
Propiedades Mínimas
| API Service Class | SJ/SG/SH JASO MA/MA2 | 
| SAE Viscosity Grade (Motor Oil) | 20W50 | 
| Vis @ 100°C, cSt | 19.5 | 
| Vis @ 40°C, cSt | 143 | 
| Viscosity Index | 157 | 
| CCS Viscosity, Poise, @ °C | 50@ -15 | 
| Pour Point, °C | -45 | 
| Pour Point, °F | -49 | 
| Zinc, avg PPM | 2260 | 
| Phosphorus, avg PPM | 2030 | 
| Molybdenum, avg PPM | 130 | 
| NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 5 | 
| % Viscosity Loss, 30 Pass ASTM D6278 | 0 | 
| HTHS Vis, cP @150°C, ASTM D4741 | 6.1 | 
 
           
              